rtfm...
Read the fu**ing manual
.
I always wanted to post rtfm
Put it on and put the cell in the holder.
Plus or minus direction does not matter much, usually it is measuring with ac and not dc.
But with this type i am not familiair with.
It seems to me it is not adjustable and the plus and minus is designated.
So it must fit.
Beware of the nickel strip pints that are still on the cell, they can give odd results.
Solder can give a bit higher IR than the ones without solder.
I would also advise you to go to the cell dbase of wolf to get the max IR per brand cell.
He did a excellent job of gatering information, especially about the IR in a cell.
In "our" dbase there is no Ir to be found sadly.
Go also on the internet to google for IR
IF a cell must be between that and that ohm, you dont want a cell in your pack with a higher or lower ohm.
But i have found ells that supposed to be rated at max 65 mohm that were still good.
What does tell IR you?
It will give you a quick look on the condition of the cell itself.
On the SOH namly.
I test every cell on IR before i put it in my tester.
A heater has a high IR...Is every high IR cell a heater...NO, this depends on the factory(brand) of the cell(componants used.
A cell that is past his 50%soh is usually high in IR.
cgr18650cg | 68,04% | 47,6 | | 62,3 | 59,2 | 49,6 | 53,2 | 39,5 | min |
cgr18650cg | 76,44% | 47,1 | | 57 | 57,4 | 48,4 | 54,2 | 53,4 | max |
cgr18650cg | 69,47% | 49,8 | | 62 | 48,6 | 45,5 | 54,7 | 46,0888888888889 | gem |
cgr18650cg | 73,78% | 45,5 | | 56 | 48,3 | 47,5 | | | |
cgr18650cg | 70,18% | 48,1 | | 60 | 54,1 | 55,7 | 40,6 | min | |
cgr18650cg | 63,47% | 45,1 | | 59,8 | 59,6 | 56,1 | 57,9 | max | |
cgr18650cg | 80,67% | 48,7 | | 77 | 50,9 | 55,2 | 51,6142857142857 | gem | |
cgr18650cg | 59,82% | 56,5 | | 60,4 | 50,6 | 47,3 | | | |
cgr18650cg | 74,27% | 45,7 | | 71,8 | 50,3 | 45,7 | | | |
cgr18650cg | 55,64% | 50,3 | | 57,1 | 49,3 | 56 | | | |
cgr18650cg | 76,93% | 49,7 | 104 | | 47,5 | 53,9 | | | |
cgr18650cg | 78,93% | 50,7 | 118 | | 49,9 | 54,5 | | | |
cgr18650cg | 80,36% | 46,7 | 81,6 | | 50,9 | 49,5 | | | |
cgr18650cg | 38,67% | 61,9 | | 63 | 50 | 50,8 | | | |
cgr18650cg | 78,44% | 240,1 | | 62,2 | | 56,3 | | | |
cgr18650cg | 6,36% | 62 | | 60,4 | | 48,5 | | | |
cgr18650cg | 76,89% | 48,8 | | 54,8 | | | | | |
cgr18650cg | 16,09% | 64,4 | | 54,9 | 45,1 | 44,9 | min | | |
cgr18650cg | 71,64% | 49,6 | | 50,3 | 59,6 | 56,3 | max | | |
cgr18650cg | 74,13% | 48,4 | | 57,4 | 51,256 | 49,8518518518519 | gem | | |
cgr18650cg | 21,96% | 69,1 | | 54,4 | | | | | |
cgr18650cg | 54,93% | 52 | | 50,5 | | | | | |
cgr18650cg | 65,87% | 51,7 | | 59,1 | | | | | |
cgr18650cg | 72,93% | 45,5 | | 51 | | | | | |
cgr18650cg | 73,73% | 47,5 | | 58,8 | | | | | |
cgr18650cg | 17,73% | 62,3 | | 76,6 | | | | | |
cgr18650cg | 44,36% | 57 | | 53,8 | | | | | |
cgr18650cg | 25,02% | 62 | | 61,8 | | | | | |
cgr18650cg | 77,56% | 55,7 | | 57,3 | | | | | |
cgr18650cg | 78,58% | 56,1 | | 57,5 | | | | | |
cgr18650cg | 74,71% | 55,2 | | 57,1 | | | | | |
cgr18650cg | 37,73% | 56 | | 59,6 | | | | | |
cgr18650cg | 75,07% | 47,3 | | 59,1 | | | | | |
cgr18650cg | 67,73% | 46,2 | | 58,2 | | | | | |
cgr18650cg | 75,64% | 45,7 | | | | | | | |
cgr18650cg | 38,13% | 60 | | 50,3 | 45,1 | 44,9 | 40,6 | 39,5 | min |
cgr18650cg | 33,16% | 59,8 | | 82,8 | 59,6 | 56,3 | 57,9 | 53,4 | max |
cgr18650cg | 79,02% | 47,3 | | 61,6976190476191 | 51,256 | 49,8518518518519 | 51,6142857142857 | 46,0888888888889 | gem |
cgr18650cg | 12,44% | 77 | | 0-50% | 50-70% | 70-80% | 80-90% | 90-100% | |
cgr18650cg | 27,64% | 60,4 | | | | | | | |
I tested a 1000 of cgr18650cg, if we look at the difference between the "90-100%"(very good cells) and the 0-50% (very bad) cells, you will understand why i dont test every cell anymore...evry cell above 60 mohm is imidatly to the death row to become a 0v cell.
Most if not all above 70 mohm are heaters and/or self-dischargers or to low capacity left, below 70% remaining.
This exls has some formulas, just like my other exls, that one is full.
Incl coloring if there is ONE bad value outcome in one of the seven tests.
Maybe i went a bit to far?!?!?
Some test only on the capacity and call it a day.
Its oke for 1 to 5 kwh? but also for 100kwh and expanding?
I must say i am very glad you bought a IR meter, this is your ticket to a saver powerwall.
I am rambling again, sorry.
Use your IR meter and get propper data per cell, reject the ones with 0 or odd or to high or to low IR.....
Then charge them full.
Look out for cells that are slow charging. (charging with 700 mah is 2100mah that is 3 hours for a cell of 2000mah to charge full, so 4 hours of charging? Will get warm?!)
That one heater.
*******5 second touch with the outside of your finger!******the middle piece of your fingers, not the end piece with nail.
40C will feel warm
50C you dont want to long to touch.
60C you really dont want to touch 5 sec.
70C after one second you will remove your finger....
Then discharge, If you did all right, you will have no heaters or odd IR's.
After discharge keep only cells above 80% of new factory capacity.
Charge up again let them settle for a day, note the V per cell, and put them away for minimal 14 days.
After 14 days test voor V again you dont want any cell that dropped more than 0.2 volt, some keep as max 0.5 volt....
Oke you will lose some more cells, but i sleep good a night, especially with my 1a fuses per cell (still have to figure out those heat fuses)...
I hope
@Wolf will chime in and want to share his dbase....a bucket of gold, he made.
Dont forget our own dbase, some people put there IR and findings in...