Araknid
Member
- Joined
- Jun 1, 2020
- Messages
- 54
Heya,
A quick rundown before I add more later.. Canbus between the Solax battery and inverter is listed below... Solax wouldn't give me this information directly, so well.. a peak canbus usb dump with busmaster and we have the full start-up init and 1 second poll plus keepalive messages.
Inverter polling for battery;
14:10:31:4824 Rx 1 0x1871 x 8 02 00 01 00 01 00 00 00
14:10:32:4822 Rx 1 0x1871 x 8 01 00 01 00 00 00 00 00
14:10:33:4823 Rx 1 0x1871 x 8 02 00 01 00 01 00 00 00
14:10:34:4823 Rx 1 0x1871 x 8 01 00 01 00 00 00 00 00
14:10:35:4822 Rx 1 0x1871 x 8 02 00 01 00 01 00 00 00
14:10:36:4822 Rx 1 0x1871 x 8 01 00 01 00 00 00 00 00
14:10:37:4823 Rx 1 0x1871 x 8 02 00 01 00 01 00 00 00
14:10:38:4823 Rx 1 0x1871 x 8 01 00 01 00 00 00 00 00
14:10:39:4822 Rx 1 0x1871 x 8 02 00 01 00 01 00 00 00
14:10:40:4821 Rx 1 0x1871 x 8 01 00 01 00 00 00 00 00
Start-up battery acknowledgement;
14:11:19:2726 Rx 1 0x100A001 x 0 <--- this message pops out just before the adoption.. could be a "wake up " from the battery
14:11:19:4897 Rx 1 0x1871 x 8 02 00 01 00 01 00 00 00 < -- from Inverter
14:11:19:4897 Rx 1 0x1801 x 8 02 00 01 00 01 00 00 00 < -- from battery
Once issued, 0x1871 02 00 01... does not come out again, it must be adopted thereafter
Messages start from the inverter every 1 second with a message on ID 0x1871
14:11:20:4897 Rx 1 0x1871 x 8 01 00 01 00 00 00 00 00 < -- from Inverter "Read"
14:11:20:4940 Rx 1 0x1872 x 8 44 0A 08 07 5E 01 5E 01 <..... from battery, details below
14:11:20:4957 Rx 1 0x1873 x 8 41 09 00 00 31 00 3E 02
14:11:20:4974 Rx 1 0x1874 x 8 24 01 16 01 21 00 21 00
14:11:20:4988 Rx 1 0x1875 x 8 1E 01 04 00 01 00 00 00
14:11:20:5002 Rx 1 0x1876 x 8 00 00 E2 0C 00 00 D7 0C
14:11:20:5018 Rx 1 0x1877 x 8 00 00 00 00 52 00 22 40
14:11:20:5033 Rx 1 0x1878 x 8 07 0A 00 00 10 27 00 00
Can-bus message specification is attached. This can be imported into ETAS BusMaster and replayed along with the attached log files.
I've attached the raw logs.. from pre-start to running from about 40% -> 60% -> 15% shutdown... about 12 hours or so of run-time.

Solax Triple Power T58 Master + Slave ~11.6 kWh 180-262 Vdc +-25A (Up to +-35A MAX)

Solax X3-Hybrid-8.0 - Three phase Hybrid Inverter with HV battery 8kW Solar & Battery Charge/Discharge

HV Battery input takes between 160 and 800 Vdc at 25A continuous MAX charge and/or discharge.... that leaves a lot of room to keep the inverter in the 8kW charge and discharge zone when above 300V.
Updated (20-Oct-21) with all cabling complete to standard, breakers and isolators. Also a tap-in for communications and LAN etc.

A quick rundown before I add more later.. Canbus between the Solax battery and inverter is listed below... Solax wouldn't give me this information directly, so well.. a peak canbus usb dump with busmaster and we have the full start-up init and 1 second poll plus keepalive messages.
Inverter polling for battery;
14:10:31:4824 Rx 1 0x1871 x 8 02 00 01 00 01 00 00 00
14:10:32:4822 Rx 1 0x1871 x 8 01 00 01 00 00 00 00 00
14:10:33:4823 Rx 1 0x1871 x 8 02 00 01 00 01 00 00 00
14:10:34:4823 Rx 1 0x1871 x 8 01 00 01 00 00 00 00 00
14:10:35:4822 Rx 1 0x1871 x 8 02 00 01 00 01 00 00 00
14:10:36:4822 Rx 1 0x1871 x 8 01 00 01 00 00 00 00 00
14:10:37:4823 Rx 1 0x1871 x 8 02 00 01 00 01 00 00 00
14:10:38:4823 Rx 1 0x1871 x 8 01 00 01 00 00 00 00 00
14:10:39:4822 Rx 1 0x1871 x 8 02 00 01 00 01 00 00 00
14:10:40:4821 Rx 1 0x1871 x 8 01 00 01 00 00 00 00 00
Start-up battery acknowledgement;
14:11:19:2726 Rx 1 0x100A001 x 0 <--- this message pops out just before the adoption.. could be a "wake up " from the battery
14:11:19:4897 Rx 1 0x1871 x 8 02 00 01 00 01 00 00 00 < -- from Inverter
14:11:19:4897 Rx 1 0x1801 x 8 02 00 01 00 01 00 00 00 < -- from battery
Once issued, 0x1871 02 00 01... does not come out again, it must be adopted thereafter
Messages start from the inverter every 1 second with a message on ID 0x1871
14:11:20:4897 Rx 1 0x1871 x 8 01 00 01 00 00 00 00 00 < -- from Inverter "Read"
14:11:20:4940 Rx 1 0x1872 x 8 44 0A 08 07 5E 01 5E 01 <..... from battery, details below
14:11:20:4957 Rx 1 0x1873 x 8 41 09 00 00 31 00 3E 02
14:11:20:4974 Rx 1 0x1874 x 8 24 01 16 01 21 00 21 00
14:11:20:4988 Rx 1 0x1875 x 8 1E 01 04 00 01 00 00 00
14:11:20:5002 Rx 1 0x1876 x 8 00 00 E2 0C 00 00 D7 0C
14:11:20:5018 Rx 1 0x1877 x 8 00 00 00 00 52 00 22 40
14:11:20:5033 Rx 1 0x1878 x 8 07 0A 00 00 10 27 00 00
Can-bus message specification is attached. This can be imported into ETAS BusMaster and replayed along with the attached log files.
I've attached the raw logs.. from pre-start to running from about 40% -> 60% -> 15% shutdown... about 12 hours or so of run-time.

Solax Triple Power T58 Master + Slave ~11.6 kWh 180-262 Vdc +-25A (Up to +-35A MAX)

Solax X3-Hybrid-8.0 - Three phase Hybrid Inverter with HV battery 8kW Solar & Battery Charge/Discharge

HV Battery input takes between 160 and 800 Vdc at 25A continuous MAX charge and/or discharge.... that leaves a lot of room to keep the inverter in the 8kW charge and discharge zone when above 300V.
Updated (20-Oct-21) with all cabling complete to standard, breakers and isolators. Also a tap-in for communications and LAN etc.

Attachments
Last edited: