240x Li-Ion Cells - Eve ICR18650/26V 2.55Ah (Total Avg 2760.6375mAh)

Status
Not open for further replies.

David L Condrey

New member
Joined
Jul 25, 2018
Messages
23
View Listing on Ebay

240x Li-Ion Cells - Eve ICR18650/26V 2.55Ah (Total Avg 2760.6375mAh).

---------------

Each cell is flush cut on the top and bottom to remove the previous spot weld marks so they show only minimal sign of previous usage.

Each cell is fully tested at 500mA using a series of Zanflare C4 Battery Testers. During the test each cell is fully charged to 4.20V and then fully drained to test capacity and resistance. Finally each cell is fully recharged. Each cell is individual labeled by hand with its current voltage (all of which are charged to 4.20V). They are also each labeled with their tested capacity, internal resistance, and the date in which they were tested.

These cells were all tested December 2018 and February 2019.

The overall average capacity of these cells is 2760.6375. The overall average resistance of these cells is 71.00416667

The test results for each cell is listed in the following chart.

Cell Test Results

Code:
2730  32   2777  76   2816  78   2795  28
2801  58   2811  28   2767  48   2748  30
2747  32   2808  70   2759  62   2808  108
2773  80   2800  64   2620  58   2866  28
2704  74   2725  60   2760  146   2850  170
2706  28   2795  46   2654  44   2810  62
2790  46   2767  36   2801  40   2836  32
2767  90   2650  26   2791  78   2839  108
2736  42   2862  24   2846  308   2762  32
2803  192  2846  118   2600  46   2824  68
2733  50   2683  88   2708  40   2799  44
2718  94   2669  58   2724  40   2813  110
2708  84   2754  60   2831  42   2779  72
2787  126  2830  78   2740  48   2821  106
2761  112  2888  72   2764  46   2879  68
2747  52   2740  60   2777  90   2866  68
2776  66   2866  70   2922  26   2664  52
2774  70   2844  30   2851  36   2810  144
2725  136  2709  34   2818  128   2869  108
2749  38   2804  46   2684  38   2796  36
2727  134  2742  112   2652  70   2748  106
2554  250  2735  36   2835  118   2695  80
2721  36   2712  94   2801  106   2832  42
2727  112  2655  30   2750  28   2696  78
2706  136  2791  76   2702  78   2862  124
2719  40   2779  284   2803  76   2672  138
2743  54   2817  62   2811  104   2737  40
2712  48   2799  118   2819  90   2727  32
2754  80   2763  60   2659  28   2821  102
2715  46   2864  34   2893  78   2854  28
2781  32   2746  114   2686  42   2679  38
2775  26   2804  36   2736  44   2765  126
2823  42   2816  50   2644  138   2856  58
2719  52   2685  70   2805  80   2849  150
2751  32   3107  158   2882  88   2866  94
2720  34   2691  42   2665  104   2673  71
2715  46   2839  30   2614  26   2667  44
2731  34   2672  34   2677  28   2705  50
2717  56   2693  44   2687  80   2685  60
2768  42   2898  60   2927  40   2751  58
2802  326  2749  34   2792  0    2812  54
2803  38   2914  44   2744  218   2844  30
2714  106  2822  74   2792  42   2777  62
2718  44   2741  36   2765  120   2844  46
2741  50   2751  104   2704  50   2805  42
2726  40   2801  178   2850  88   2745  46
2624  74   2801  46   2873  92   2623  40
2760  86   2773  220   2681  84   2729  86
2613  32   2737  62   2740  158   2713  40
2732  72   2743  32   2433  82   2783  140
2810  44   2790  26   2684  50   2855  90
2797  60   2797  46   2704  32   2774  116
2792  72   2678  42   2694  36   2648  0
2623  52   2700  70   2841  98   2672  38
2725  28   2793  62   2767  28   2804  50
2912  38   2872  36   2759  48   2720  46
2767  32   2699  56   2745  102   2742  66
2783  48   2728  82   2756  178   2748  34
2727  42   2625  84   2758  184   2727  40
2817  70   2751  30   2715  94   2636  70


Nominal Specifications

Nominal Capacity2600mAh (0.2C, 2.75V discharge)
Minimum Capacity2550mAh(0.2C, 2.75V discharge)
Charging Voltage4.2 0.05 V
Nominal Voltage3.7V
Charging MethodCC-CV(constant voltage with limited current)
Charging Current
Standard charge:1300mA
Rapid charge :2600mA
Charging Time
Standard charge :3hours
Rapid charge :2.5hours
Max. Charge Current2600mA(ambient temperature 25?)
Max. Discharge Current5200mA(ambient temperature 25?)
Discharge Cut-off Voltage2.75V
Cell Weight47.0g max
Cell Dimension
Height :65.00mm max
Diameter :18.40mm max
Operating Temperature
Charge :0 to 45?
Discharge:-20 to 60?


Shipping

Orders are shipped the following business day from when the order is paid. The package will be securely shipped within 2 boxes each containing 120 cells. Both boxes will be packaged within a USPS Medium flat-rate box marked as containing hazardous material and will be transported by ground only as per regulated by the United States Postal Service regulations pertaining to the shipment of lithium ion batteries.


View Listing on Ebay

image_jimmbh.jpg

image_jeqevk.jpg

image_grevlo.jpg

image_bkzmpz.jpg

image_izxpqr.jpg
 
eBay auction was cancelled but these cells are still available for $1.50/cell. Panasonic, LG, and Sanyo cells also available. Free USPS shipping on any order over 200 cells. Secure payment via PayPal. Same day shipping.
 
Status
Not open for further replies.
Back
Top